Other Transaction Charges
|
Transaction Levy (SFC charge)1 | 0.0027% on trading principal2 |
Transaction Levy (AFRC charge)1 (Effective on 1st January 2022) | 0.00015% on trading principal2 |
Trading Fee (SEHK charge)1 (Effective on 1st January 2023) | 0.00565% on trading principal2 |
Stamp Duty (Government charge)1 | 0.10% on trading principal (round up to the nearest dollar)2 |
CCASS Fee1
| 0.002% on trading principal (min. HKD2, max. HKD100)2 |
Deposit and Withdrawal of Securities
|
Physical Deposit (certificate under client's own name) | SGD 10 per counter + out-of-pocket expenses |
Physical Withdrawal | SGD 50 per counter + out-of-pocket expenses |
Scripless Deposit via CCASS (SI) | Nil |
Scripless Withdrawal | SGD 50 per counter + out-of-pocket expenses |
Cross Border Transfer
| SGD 30 per counter + out-of-pocket expenses |
Nominee Services and Corporate Actions
|
Scrip (1st Time Registration) Fee on Book Close | CCASS charge Current CCASS charge1 :$1.5 per lot |
Collection of Cash Dividend | 1% of Net Dividend Minimum HKD 30, Maximum HKD 300 + out-of-pocket expenses |
Collection of Stock Dividend | NIL + out-of-pocket expenses |
Right/ Warrant/ Cover Warrant Subscription/ Open Offer/Cash Offer/Preferential Offer/Rights Issue | HKD 200 + out-of-pocket expenses |
Tender Offer/ Stock Consolidation/ Stock Split | Nil + out-of-pocket expenses |
Any other Corporate Action Service Fee | HKD 200 + out-of-pocket expenses |
Custody Fee (charged quarterly) | SGD 2 per counter per month, capped at SGD 150.00 per quarter.
Waiver based on combination of Singapore & foreign market transactions: (a) 2 x transactions per month (b) 6 x transactions per quarter |