Investing in the US market doesn't have to be complicated. Start small and own a piece of your favourite companies with our limited-time zero* commission on US Fractional Trades (i.e. Trade quantity < 1).
Click here to learn how bite-sized investing with fractional shares can work for you.
Market | Cash (includes CPF & SRS) | Reduced rates for cash upfront* | Special flat rates per trade for Young Investors^ |
---|
Singapore | 0.18%
Min SGD 27.25 | 0.12%
Min SGD 10.90 | SGD 8.72 |
United States
Fractional quantity <1 | 0.16%
Min USD 27.25 | 0.15%
Min USD 19.62 | USD 6.54 |
Free# | Free |
Hong Kong | 0.16%
Min HKD 109 | 0.15%
Min HKD 87.20 | HKD 54.50 |
Canada | 0.28%
Min CAD 31.61 | 0.25%
Min CAD 21.80 | CAD 8.72 |
United Kingdom | 0.30%
Min GBP 27.25 | 0.25%
Min GBP 21.80 | GBP 13.08 |
Australia | 0.30%
Min AUD 32.70 | 0.25%
Min AUD 21.80 | AUD 17.44 |
Japan | 0.30%
Min JPY 3270 | 0.25%
Min JPY 2180 | JPY 1417 |
Minimum commission includes GST
* Cash upfront applies to buy trades only
^ Young Investors are aged 18 to 25 years old
# Promotion period: Applicable to US Fractional Trades executed from 1 April 2025 to 30 June 2025