Settlement Mode | |||
---|---|---|---|
Quantity | Cash | Cash Upfront | |
Commission Fees | Share Quantity less than 1 | Flat USD 0.96^* per trade | |
Share Quantity equal or greater than 1 | Minimum USD 27.25^ or 0.16% whichever is higher | Minimum USD 19.62^ or 0.15% whichever is higher | |
Platform Fees | ZERO platform fees |
*Flat commission rate refers to US fractional trades with quantity less than one
^Rates are inclusive of GST at the prevailing rate
Settlement Mode | |||
---|---|---|---|
Quantity | Cash | Cash Upfront | |
Commission Fees | Share Quantity less than 1 | FREE* | |
Share Quantity equal or greater than 1 | Flat USD 6.54^ | ||
Platform Fees | ZERO platform fees |
*Free commission rate refers to US fractional trades with quantity less than one for young investor accounts only.
^Rates are inclusive of GST at the prevailing rate